2011

  Cruise Summary

  Miles Locks Time Ave lmph Mooring
fee
 
Wed 01 Jun 0.00 0 0.00 0.00   no boat
Thu 02 Jun 0.00 0 0.00 0.00   no boat
Fri 03 Jun 3.50 4 2.17 3.46
Sat 04 Jun 18.11 3 7.33 2.88
Sun 05 Jun 15.20 7 6.67 3.33
Mon 06 Jun 6.29 13 4.67 4.13
Tue 07 Jun 12.40 9 5.42 3.95
Wed 08 Jun 7.50 8 5.25 2.95
Thu 09 Jun 11.10 9 5.75 3.50
Fri 10 Jun 13.30 8 6.67 3.19
Sat 11 Jun 6.85 5 3.75 3.16
Sun 12 Jun 20.85 6 6.33 4.24 £8.00
Mon 13 Jun 11.20 3 3.42 4.16
Tue 14 Jun 15.71 5 4.33 4.78 £6.00
Wed 15 Jun 12.09 4 3.17 5.08 £4.00
Thu 16 Jun 9.00 4 3.33 3.90 £4.00
Fri 17 Jun 10.70 4 3.83 3.83
Sat 18 Jun 20.70 8 6.33 4.53
Sun 19 Jun 0.00 0 0.00 0.00   at Brentford
Mon 20 Jun 0.00 0 0.00 0.00   at Brentford
Tue 21 Jun 18.50 10 7.83 3.64
Wed 22 Jun 0.00 0 0.00 0.00   at Paddington
Thu 23 Jun 1.00 0 0.92 1.09   at Paddington
Fri 24 Jun 0.00 0 0.00 0.00   at Paddington
Sat 25 Jun 0.00 0 0.00 0.00   at Paddington
Sun 26 Jun 20.10 3 7.58 3.05
Mon 27 Jun 10.90 15 8.25 3.14
Tue 28 Jun 9.58 24 9.92 3.39
Wed 29 Jun 0.00 0 0.00 0.00   at Cowroast
Thu 30 Jun 10.18 18 7.33 3.84
Fri 01 Jul 2.69 0 0.67 4.03
Sat 02 Jul 0.00 0 0.00 0.00   no boat
 
Overall total / average 267.45 170 120.92 3.62
         
Freddie 18.50 10 7.83 3.64

Valid CSS! Valid HTML4.01 Strict