| 08:05 | PADDINGTON BASIN E.o.N. | Cast off for day after quick breakfast | bc / w / a | |
| 08:20 | LITTLE VENICE J. REGENTS | Stopped at junction | Took FW | |
| 08:50 | LITTLE VENICE J. REGENTS | Resume | ||
| 10:20 | NORTH CIRCULAR AQUEDUCT | Second breakfast! | ||
| 12:45 | BULL Br. J. G.U. | Turn right onto Grand Union main line | bc / h / a | |
| 13:45 | COWLEY PEACHEY Jn. Slough | Continue ahead. Lunch on the move. | ||
| 14:25 | COWLEY LK (89) > 6' 6'' | Delay at lock - thought a boat was following, but they had stopped. | ||
| 15:20 | UXBRIDGE LK (88) > 4' 7'' | |||
| 15:50 | DENHAM DEEP LK (87) > 11' 1'' | |||
| 16:10 | DENHAM DEEP LK (87) > 11' 1'' | Moored for night just after the lock, under shade of tree. | ||
| 18:00 | DENHAM DEEP LK (87) > 11' 1'' | Dinner on the verandah with the awning out (transl. "dinner in the cratch-space with the sun-brolley up") |
b / h / a |
| Daily totals | Miles | Locks | Hours | Ave lm/h |
| 20.10 | 3 | 7.58 | 3.05 |