| Miles | Locks | Time | Ave lmph | ||
|---|---|---|---|---|---|
| Fri 8 May | 0.00 | 0 | 0.00 | 0.00 | no boat |
| Sat 9 May | 6.70 | 5 | 3.50 | 3.34 | |
| Sun 10 May | 13.60 | 14 | 8.58 | 3.22 | |
| Mon 11 May | 7.50 | 12 | 5.75 | 3.39 | |
| Tue 12 May | 7.00 | 21 | 7.25 | 3.86 | |
| Wed 13 May | 11.55 | 18 | 8.08 | 3.66 | |
| Thu 14 May | 13.55 | 13 | 7.33 | 3.62 | |
| Fri 15 May | 18.50 | 10 | 7.67 | 3.72 | |
| Sat 16 May | 11.70 | 12 | 7.00 | 3.39 | |
| Sun 17 May | 9.00 | 12 | 6.33 | 3.32 | |
| Mon 18 May | 0.00 | 0 | 0.00 | 0.00 | |
| Tue 19 May | 21.65 | 3 | 6.92 | 3.56 | |
| Wed 20 May | 11.55 | 18 | 9.25 | 3.19 | |
| Thu 21 May | 8.53 | 24 | 8.17 | 3.98 | |
| Fri 22 May | 18.18 | 18 | 6.33 | 4.45 | |
| Sat 23 May | 2.69 | 0 | 0.75 | 3.59 | |
| Sun 24 May | 0.00 | 0 | 0.00 | 0.00 | no boat |
| Mon 25 May | 0.00 | 0 | 0.00 | 0.00 | no boat |
| Overall total / average | 153.70 | 180 | 92.92 | 3.59 | |
| Freddie | 11.70 | 12 | 7.00 | 3.39 |
To view the log for a particular day, please click on the date.