| Miles | Locks | Time | Ave lmph | ||
|---|---|---|---|---|---|
| Sat 29 Aug 2009 | 0.25 | 1 | 0.42 | 2.97 | |
| Sun 30 Aug 2009 | 35.75 | 7 | 7.92 | 5.40 | |
| Mon 31 Aug 2009 | 9.20 | 1 | 2.92 | 3.49 | |
| Tue 1 Sep 2009 | 27.10 | 1 | 4.67 | 6.02 | |
| Wed 2 Sep 2009 | 23.50 | 9 | 7.42 | 4.38 | |
| Thu 3 Sep 2009 | 23.10 | 2 | 5.50 | 4.56 | |
| Fri 4 Sep 2009 | 5.80 | 1 | 1.83 | 3.72 | |
| Sat 5 Sep 2009 | 0.00 | 0 | 0.00 | 0.00 | |
| Overall total / average | 124.70 | 22 | 30.67 | 4.78 |
To view the log for a particular day, please click on the date.
As this is a different kind of cruising to our usual, with different speed limits and keeper-operated locks, these figures have not been included in the overall "canal" averages. Daily averages include time (lost) waiting for passage at locks and bridges.
The average steaming speed came to 5.56 mph, average locking time was 12 mins per lock. A total of 3h 40m was "lost" awaiting passage at locks and bridges (mostly at Fort Augustus where we had to wait a full downward transit before we could get passage up).