| 07:00 | Dochgarroch Lock (W pontoon) |
T awake so gets up (to far better weather) | o / c / a |
| 07:15 | Dochgarroch Lock (W pontoon) |
P surfaces, claiming she was awake anyway! | |
| 08:10 | Dochgarroch Lock (W pontoon) |
Took FW. "Elegance" steams past too fast! | |
| 08:30 | Dochgarroch Lock (W pontoon) |
Let go for day | |
| 08:40 - 08:50 | Dochgarroch Lock | Once clear of lock, "Elegance" tries to overtake at about 9mph! | |
| 09:30 | Tomnahurich Swingbridge | ||
| 09:40 | Caley Marina | Winded above Muirtown Locks (our limit of navigation) | |
| 09:50 | Caley Marina | Stopped at marina - walked to bottom of flight, took stores | |
| 11:00 | Caley Marina | Resume - now headed SW | |
| 11:15 | Tomnahurich Swingbridge | Moored E pontoon awaiting passage | |
| 11:40 | Tomnahurich Swingbridge | Resume and pass through | |
| 11:50 | Tomnahurich Swingbridge (W pontoon) |
Stopped - walk into Inverness for lunch and shops | c / c / a |
| 15:30 | Tomnahurich Swingbridge (W pontoon) |
Back aboard | |
| 15:45 | Tomnahurich Swingbridge (W pontoon) |
Resume | |
| 16:30 | Dochgarroch Lock (E pontoon) |
Moored for night | o / c / a / ir |
| Daily totals | Miles | Locks | Hours |
| 9.20 | 1 | 2.92 |