| 07:15 | Moy Bridge (W Pontoon) |
Both awake and up | o / c // rr |
| 08:20 | Moy Bridge (W Pontoon) |
Let go for day | |
| 09:10 | Banavie Basin | Stopped for coffee, quick walk down locks to store, and watch steam train past. Turned into very long walk to store (P missed train) | |
| 10:50 | Banavie Basin | Returned 'drowned' | |
| 11:00 | Banavie Basin | Let go, moved up for refuse point, then depart NE | |
| 12:00 | Moy Swingbridge | ||
| 12:15 | Gairlochy (W pontoon) |
Awaiting passge | o / c // rr |
| 12:40 | Gairlochy Swingbridge | ||
| 12:45 - 13:05 | Gairlochy Locks | ||
| 13:15 | Gairlochy (E pontoons) |
Stop for lunch | |
| 14:10 | Gairlochy (E pontoons) |
Resume | |
| 15:35 | Laggan Locks (W pontoon) |
awaiting passage | |
| 15:55 - 16:10 | Laggan Locks | ||
| 16:30 | Laggan Swingbridge | ||
| 16:35 | Great Glen Water Park | Moored for night. Dinner ashore | o / c // rr |
| Daily totals | Miles | Locks | Hours |
| 23.10 | 2 | 5.50 |