| 07:15 | Great Glen Water Park | P up first - heating on, back to bed | o / c // rr |
| 08:15 | Great Glen Water Park | T up - still raining, decide on lazy day | |
| 10:25 | Great Glen Water Park | Rain eased - let go for day, headed NE | |
| 10:45 | Invergarry Castle pontoon | Stopped for walk to castle, then lunch | |
| 12:15 | Invergarry Castle pontoon | Let go, headed SW | o / c / a / md |
| 12:30 | Well of the Seven Heads pontoon | Stopped for walk to shop, then coffee | |
| 15:50 | Well of the Seven Heads pontoon | Let go, headed SW | |
| 16:00 | Laggan Swingbridge | ||
| 16:15 | Laggan Locks (E pontoon) |
Awaiting passage | |
| 16:40 | Laggan Locks (E pontoon) |
Resume | |
| 16:45 - 16:55 | Laggan Locks | ||
| 17:05 | Boatyard | All fast at yard | o / c / a / ir |
| Daily totals | Miles | Locks | Hours |
| 5.80 | 1 | 1.25 |