| Miles | Locks | Time | Ave lmph | ||
|---|---|---|---|---|---|
| Wed 13 Apr | 0.00 | 0 | 0.00 | 0.00 | no boat |
| Thu 14 Apr | 0.00 | 0 | 0.00 | 0.00 | no boat |
| Fri 15 Apr | 10.50 | 0 | 3.58 | 2.93 | |
| Sat 16 Apr | 17.60 | 10 | 8.42 | 3.28 | |
| Sun 17 Apr | 0.00 | 0 | 0.00 | 0.00 | |
| Mon 18 Apr | 16.80 | 8 | 7.58 | 3.27 | |
| Tue 19 Apr | 19.10 | 13 | 8.92 | 3.60 | |
| Wed 20 Apr | 18.10 | 9 | 6.83 | 3.97 | |
| Thu 21 Apr | 16.40 | 17 | 9.42 | 3.55 | |
| Fri 22 Apr | 17.10 | 10 | 8.25 | 3.28 | |
| Sat 23 Apr | 2.36 | 4 | 2.33 | 2.73 | |
| Sun 24 Apr | 0.00 | 0 | 0.00 | 0.00 | |
| Mon 25 Apr | 15.00 | 11 | 8.08 | 3.22 | |
| Tue 26 Apr | 14.40 | 9 | 7.33 | 3.19 | |
| Wed 27 Apr | 22.50 | 18 | 9.58 | 4.23 | |
| Thu 28 Apr | 7.30 | 13 | 5.50 | 3.69 | |
| Fri 29 Apr | 2.90 | 0 | 1.25 | 2.32 | |
| Overall total / average | 180.06 | 122 | 87.08 | 3.47 |
To view the log for a particular day, please click on the date.