| Year | Boat | Area | Miles | Locks | Time | Ave lmph | |
|---|---|---|---|---|---|---|---|
| 1979 | Uplands 3 | Cheshire Ring (part) | 72.6 | 76 | 43.50 | 3.42 | |
| 1981 | Uplands 4 | Cheshire Ring + Chester | 178.40 | 137 | 98.42 | 3.20 | |
| 1990 | Severn Roamer | Stourport Ring (part) | 81.60 | 129 | 51.50 | 4.09 | |
| 1993 | Cheyenne | Black Country Ring | 89.40 | 96 | 51.58 | 3.59 | |
| 1994 | Cheddleton | 4 Counties Ring | 115.11 | 96 | 57.58 | 3.67 | |
| 1997 | Worcester | Leeds & Liverpool | 96.60 | 83 | 54.08 | 3.32 | |
| 1999 | Maidstone | Warwick Ring | 99.85 | 92 | 49.83 | 3.85 | |
| 2000 | Lazy Days | Leicester Ring | 229.77 | 121 | 107.25 | 3.27 | |
| 2001 | Argyll | Cheshire Ring (extended) | 180.90 | 150 | 95.33 | 3.47 | |
| 2002 | Pearlbrook | Stourport/Avon Ring | 169.72 | 169 | 80.25 | 4.22 | |
| 2003 | Duchess | Llangollen and 4 Counties Ring | 198.81 | 136 | 102.67 | 3.26 | |
| 2004 | Sutton | Cheshire and 4 Counties Ring | 190.99 | 118 | 87.00 | 3.55 | |
| 2005 | Riverweed | Oxford and Grand Union | 180.06 | 122 | 87.08 | 3.47 | |
| 2006 | Thorpe | Leeds & Liverpool | 173.95 | 138 | 94.00 | 3.32 | |
| 2008 | Willow | 4 Counties + Caldon | 146.44 | 128 | 82.33 | 3.33 | |
| 2009 (a) | Juniper | Southern Grand Union & London | 153.70 | 180 | 92.92 | 3.59 | |
| 2009 (b) | Braemore | Caledonian | * 124.70 | * 22 | * 30.67 | * 4.78 | |
| 2010 | Explorer | Birmingham area | 162.92 | 204 | 80.25 | 4.57 | |
| 2011 | Clover | Thames Ring | 267.45 | 170 | 120.92 | 3.62 | |
| 2013 | Marseilles | Coventry & Foxton | 158.10 | 56 | 65.42 | 3.27 | |
| Overall total / average | 2946.37 | 2401 | 1501.92 | 3.56 | |||
| Average travelling speed | 2.44 mph | ||||||
| Average locking speed | 7.37 mins per lock |
To view the log (where available) for a particular cruise, please click on the year.
Hovering the cursor over a boatname produces a "tooltip" with the name of the hire company. Where available, clicking on a boat name will open the external website for the hire company, although the individual boat concerned may now have been retired from service.
* The totals for the Caledonian Canal cruise are not included in the overall averages for "canals" as the differing speed limits, 'BW' operated locks etc. would give a false reading for 'canal' travel.