| Miles | Locks | Time | Ave lmph | ||
|---|---|---|---|---|---|
| Fri 13 Jun | 0.00 | 0 | 0.00 | 0.00 | no boat |
| Sat 14 Jun | 7.80 | 0 | 3.33 | 2.34 | |
| Sun 15 Jun | 18.70 | 13 | 8.67 | 3.66 | |
| Mon 16 Jun | 13.40 | 23 | 8.17 | 4.46 | |
| Tue 17 Jun | 18.20 | 11 | 9.25 | 3.16 | |
| Wed 18 Jun | 20.80 | 2 | 8.42 | 2.71 | |
| Thu 19 Jun | 22.61 | 16 | 10.50 | 3.68 | |
| Fri 20 Jun | 14.94 | 15 | 8.92 | 3.36 | |
| Sat 21 Jun | 6.75 | 24 | 5.50 | 5.59 | |
| Sun 22 Jun | 12.90 | 8 | 6.67 | 3.13 | |
| Mon 23 Jun | 12.16 | 10 | 7.25 | 3.06 | |
| Tue 24 Jun | 16.35 | 10 | 8.75 | 3.01 | |
| Wed 25 Jun | 16.95 | 2 | 8.42 | 2.25 | |
| Thu 26 Jun | 2.95 | 0 | 1.50 | 1.97 | |
| Fri 27 Jun | 13.10 | 2 | 6.67 | 2.27 | |
| Sat 28 Jun | 1.20 | 0 | 0.67 | 1.80 | |
| Overall total / average | 198.81 | 136 | 102.67 | 3.26 |
To view the log for a particular day, please click on the date.