| Miles | Locks | Time | Ave lmph | ||
|---|---|---|---|---|---|
| Thu 27 Jul | 0.00 | 0 | 0.00 | 0.00 | no boat |
| Fri 28 Jul | 7.10 | 1 | 2.75 | 2.95 | |
| Sat 29 Jul | 17.7 | 6 | 9.25 | 2.56 | |
| Sun 30 Jul | 23.95 | 12 | 11.25 | 3.20 | |
| Mon 31 Jul | 13.05 | 14 | 8.25 | 3.28 | |
| Tue 1 Aug | 17.15 | 1 | 7.25 | 2.50 | |
| Wed 2 Aug | 15.00 | 3 | 6.25 | 2.88 | |
| Thu 3 Aug | 21.05 | 6 | 8.75 | 3.09 | |
| Fri 4 Aug | 16.60 | 8 | 7.25 | 3.39 | |
| Sat 5 Aug | 9.90 | 1 | 4.75 | 2.29 | |
| Sun 6 Aug | 30.80 | 14 | 11.00 | 4.07 | |
| Mon 7 Aug | 12.90 | 20 | 7.75 | 4.25 | |
| Tue 8 Aug | 15.90 | 19 | 9.50 | 3.67 | |
| Wed 9 Aug | 16.75 | 10 | 8.00 | 3.34 | |
| Thu 10 Aug | 11.92 | 6 | 5.25 | 3.41 | |
| Fri 11 Aug | 0.00 | 0 | 0.00 | 0.00 | |
| Overall total / average | 229.77 | 121 | 107.25 | 3.27 |
To view the log for a particular day, please click on the date.