| Miles | Locks | Time | Ave lmph | ||
|---|---|---|---|---|---|
| Fri 6 Apr | 0.00 | 0 | 0.00 | 0.00 | no boat |
| Sat 7 Apr | 12.71 | 7 | 4.50 | 4.38 | |
| Sun 8 Apr | 7.50 | 16 | 6.25 | 3.76 | |
| Mon 8 Apr | 9.50 | 35 | 8.50 | 5.24 | |
| Tue 10 Apr | 14.20 | 0 | 6.67 | 2.13 | |
| Wed 11 Apr | 6.40 | 40 | 7.00 | 6.63 | |
| Thu 12 Apr | 12.20 | 18 | 7.58 | 3.98 | |
| Fri 13 Apr | 18.90 | 12 | 9.83 | 3.14 | |
| Sat 14 Apr | 0.19 | 1 | 1.17 | 1.02 | |
| Overall total / average | 81.60 | 129 | 51.50 | 4.09 |
To view the log for a particular day, please click on the date.