Miles | Locks | Time | Ave lmph | ||
---|---|---|---|---|---|
Fri 15 Jul | 3.90 | 7 | 2.92 | 3.74 | |
Sat 16 Jul | 12.55 | 27 | 8.58 | 4.61 | |
Sun 17 Jul | 19.46 | 16 | 10.33 | 3.43 | |
Mon 18 Jul | 18.30 | 13 | 8.08 | 3.87 | |
Tue 19 Jul | 24.20 | 9 | 9.92 | 3.35 | |
Wed 20 Jul | 22.80 | 17 | 10.92 | 3.65 | |
Thu 21 Jul | 12.75 | 7 | 6.50 | 3.04 | |
Fri 22 Jul | 1.15 | 0 | 0.33 | 3.45 | |
Overall total / average | 115.11 | 96 | 57.58 | 3.67 |
To view the log for a particular day, please click on the date.