1981

  Cruise Summary

  Miles Locks Time Ave lmph  
Sun 5 Apr 7.80 0 2.33 3.34  
Mon 6 Apr 8.70 9 5.83 3.03  
Tue 7 Apr 8.40 26 7.92 4.35  
Wed 8 Apr 12.60 13 8.42 3.04  
Thu 9 Apr 14.70 0 7.33 2.00  
Fri 10 Apr 13.80 16 9.42 3.16  
Sat 11 Apr 11.71 27 8.08 4.79  
Sun 12 Apr 21.90 0 7.67 2.86  
Mon 13 Apr 14.60 3 7.08 2.48  
Tue 14 Apr 12.99 8 7.25 2.90  
Wed 15 Apr 14.10 13 8.33 3.25  
Thu 16 Apr 10.70 8 5.75 3.25  
Fri 17 Apr 13.85 8 7.08 3.08  
Sat 18 Apr 11.95 6 5.50 3.26  
Sun 19 Apr 0.60 0 0.42 1.44  
 
Overall total / average 178.40 137 90.42 3.20

To view the log for a particular day, please click on the date.


Valid CSS! Valid HTML4.01 Strict